Sensor.
On the inside, the Nikon D7000 is based around a newly developed DX-format (23.6 x 15.6mm), CMOS image sensor with 16.2 effective megapixel resolution, from a total resolution of 16.9 megapixels. The D7000's imager has a pixel size of 4.78µm, and yields maximum image dimensions of 4,928 x 3,262 pixels. Two lower-resolution options are also available -- either 3,696 x 2,448, or 2,464 x 1,632 pixels.
Pixel Count
Nikon D7000 Test Image
Resolution, visual acuity and lp/mm
Monitor Calibration: Who needs it?
Datacolor Spyder3 -- Charming Color Into Compliance
dslr cameras nikon
DSLR Imager Sizes, Pixel Sizes, and FOV Equivalency Factors
(Last Updated: July 13, 2008)
Camera.... | Imager Size (W x H) | FOV Factor | Pixel Size | MPt | MPe |
Nikon D40x | 23.6mm x 15.8mm | 1.5x | 5.89µm x 5.89µm | 10.75MP | 10.20MP |
Nikon D50 | 23.7mm x 15.6mm | 1.5x | 7.8µm x 7.8µm | 6.24MP | 6.10MP |
Nikon D60 | 23.6mm x 15.8mm | 1.5x | 5.89µm x 5.89µm | 10.75MP | 10.20MP |
Nikon D70 | 23.7mm x 15.6mm | 1.5x | 7.8µm x 7.8µm | 6.24MP | 6.10MP |
Nikon D70s | 23.6mm x 15.8mm | 1.5x | 7.8µm x 7.8µm | 6.24MP | 6.10MP |
Nikon D80 | 23.7mm x 15.6mm | 1.5x | 5.57µm x 5.57µm | 12.0MP | 10.2MP |
Nikon D100 | 23.7mm x 15.6mm | 1.5x | 7.8µm x 7.8µm | 6.31MP | 6.10MP |
Nikon D1 | 23.6mm x 15.5mm | 1.5x | 11.8µm x 11.8µm | 2.70MP | 2.66MP |
Nikon D1X | 23.7mm x 15.6mm | 1.5x | 5.93µm x 11.89µm | 5.47MP | 5.33MP |
Nikon D1H | 23.7mm x 15.6mm | 1.5x | 11.89µm x 11.89µm | 2.74MP | 2.66MP |
Nikon D200 | 23.6mm x 15.8mm | 1.5x | 5.81µm x 5.81µm | 10.92MP | 10.20MP |
Nikon D2H | 23.7mm x 15.5mm | 1.5x | 9.4µm x 9.4µm | 4.26MP | 4.10MP |
Nikon D2Hs | 23.7mm x 15.5mm | 1.5x | 9.4µm x 9.4µm | 4.26MP | 4.10MP |
Nikon D2X | 23.7mm x 15.7mm | 1.5x | 5.52µm x 5.52µm* | 12.84MP | 12.40MP |
Nikon D2Xs | 23.7mm x 15.7mm | 1.5x | 5.52µm x 5.52µm* | 12.84MP | 12.40MP |
Nikon D300 | 23.6mm x 15.8mm | 1.5x | 5.34µm x 5.34µm | 13.10MP | 12.30MP |
Nikon D700 | 36.0mm x 23.9mm | 1.0x | 8.17µm x 8.17µm | 12.87MP | 12.10MP |
Nikon D3 | 36.0mm x 24.0mm | 1.0x | 8.19µm x 8.19µm | 12.87MP | 12.10MP |
Canon D30 | 22.7mm x 15.1mm | 1.6x | 10.27µm x 10.27µm | 3.25MP | 3.11MP |
Canon D60 | 22.7mm x 15.1mm | 1.6x | 7.4µm x 7.4µm | 6.52MP | 6.30MP |
Canon 300D/Digital Rebel | 22.7mm x 15.1mm | 1.6x | 7.4µm x 7.4µm | 6.52MP | 6.30MP |
Canon 10D | 22.7mm x 15.1mm | 1.6x | 7.4µm x 7.4µm | 6.52MP | 6.30MP |
Canon 20D | 22.5mm x 15.0mm | 1.6x | 6.4µm x 6.4µm | 8.25MP | 8.20MP |
Canon 20Da | 22.5mm x 15.0mm | 1.6x | 6.4µm x 6.4µm | 8.25MP | 8.20MP |
Canon 30D | 22.5mm x 15.0mm | 1.6x | 6.4µm x 6.4µm | 8.25MP | 8.20MP |
Canon 40D | 22.2mm x 14.8mm | 1.6x | 5.59µm x 5.59µm | 10.50MP | 10.10MP |
Canon 1D | 28.7mm x 19.1mm | 1.3x | 11.5µm x 11.5µm | 4.48MP | 4.15MP |
Canon 1D Mark II | 28.7mm x 19.1mm | 1.3x | 8.2µm x 8.2µm | 8.5MP | 8.2MP |
Canon 1D Mark II n | 28.7mm x 19.1mm | 1.3x | 8.2µm x 8.2µm | 8.5MP | 8.2MP |
Canon 1D Mark III | 28.7mm x 19.1mm | 1.3x | 7.16µm x 7.16µm | 10.7MP | 10.1MP |
Canon 1Ds | 35.8mm x 23.8mm | 1.0x | 8.8µm x 8.8µm | 11.4MP | 11.1MP |
Canon 1Ds Mark II | 35.8mm x 23.8mm | 1.0x | 7.09µm x 7.09µm | 17.2MP | 16.7MP |
Canon 1Ds Mark III | 36.0mm x 24.0mm | 1.0x | 6.28µm x 6.28µm | 21.90MP | 21.10MP |
Canon 5D | 35.8mm x 23.9mm | 1.0x | 8.02µm x 8.02µm* | 13.30MP | 12.80MP |
MPt = Total Megapixels on imager.
MPe = Effective Megapixels on imager. Effective means the number of pixels that are actually used in the image you are viewing. We are also seeing "Recorded Pixels" in the latest user manuals and on camera manufacturer websites, which mean the same thing. However, do take note this could change. Since Fuji has used the term "effective pixel" to mean photodiode (and Foveon is doing something similar), we may have to use Recorded Pixels (or "Active Pixels") to even be more specific.
Factors to Consider when Choosing a Digital SLR Camera
Topic: Motion Blur vs pixel count